Chemical Composition
Standard of Country | Chemical Composition | ||||||||||||
USA | German | UK | Japan | C Max | SI Max | Mn Max | P max | S Max | Ni | Cr | Mo | ||
AISI | W-Nr | DIN KURZNAME | BS | JIS | |||||||||
301 | 14310 | X12Cr Ni 177 | 301S21 | SUS 301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | - | |
304 | 14301 | XDCr Ni 189 | 304S16 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | - | |
304L | 14306 | X3Cr Ni 89 | 304S12 | SUS 304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | - | |
305 | 14303 | X5Cr Ni 1911 | 305S19 | SUS 305 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | - | |
310S | 14841 | X 15 Cr Ni Si 2520 | 310S24 | SUS 310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | - | |
316 | 14401 | X15 Cr Ni Mo 1810 | 306S16 | SUS 316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
316L | 14435 | X15 Cr Ni Mo 1812 | 306S12 | SUS 316 L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
430 | 14016 | X8Cr 17 | 430S17 | SUS 430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 | - | |
434 | 14113 | - | - | SUS 434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 | 0.75-1.25 | |
410 | 14006 | X10 Cr 13 | 410S21 | SUS 410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 | - | |
420 | 14021 | X 20 Cr 13 | 420S29 | SUS 420 J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.00-14.00 | - | |
420 | 14034 | X 40 Cr 13 | 420S45 | SUS 420 J2 | 0.26 - 0.40 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.00-14.00 | - |
» top
Mechanical Properties
USA | German | UK | Japan | Tensile test(min) | Hardness (Max) | |||||||
AISI | W-Nr | DIN KURZNAME | BS | JIS | Y/S | T/S | Elongation | HB | HRB | Hv | ||
kg/mm2 | N/mm2 | kgf/mm2 | N/mm2 | |||||||||
301 | 14310 | X12Cr Ni 177 | 301S21 | SUS 301 | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
304 | 14301 | XDCr Ni 189 | 304S16 | SUS304 | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
304L | 14306 | X3Cr Ni 89 | 304S12 | SUS 304L | 18 | 177 | 49 | 481 | 40 | 187 | 90 | 200 |
305 | 14303 | X5Cr Ni 1911 | 305S19 | SUS 305 | 18 | 177 | 49 | 481 | 40 | 187 | 90 | 200 |
310S | 14841 | X 15 Cr Ni Si 2520 | 310S24 | SUS 310S | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
316 | 14401 | X15 Cr Ni Mo 1810 | 306S16 | SUS 316 | 21 | 206 | 53 | 520 | 40 | 187 | 90 | 200 |
316L | 14435 | X15 Cr Ni Mo 1812 | 306S12 | SUS 316 L | 18 | 177 | 49 | 481 | 40 | 187 | 90 | 200 |
430 | 14016 | X8Cr 17 | 430S17 | SUS 430 | 21 | 206 | 46 | 451 | 22 | 183 | 88 | 200 |
434 | 14113 | - | - | SUS 434 | 21 | 206 | 46 | 451 | 22 | 183 | 88 | 200 |
410 | 14006 | X10 Cr 13 | 410S21 | SUS 410 | 21 | 206 | 45 | 441 | 20 | 200 | 93 | 210 |
420 | 14021 | X 20 Cr 13 | 420S29 | SUS 420 J1 | 23 | 226 | 53 | 520 | 18 | 223 | 97 | 234 |
420 | 14034 | X 40 Cr 13 | 420S45 | SUS 420 J2 | 23 | 226 | 55 | 539 | 18 | 235 | 99 | 247 |
Equivalents stainless qualities of other countries:
Specifications
Approximate comparative table
|
还没有评论,快来抢沙发!