1. 首先要了解What"s Stainless Steel?
在空气中或化学腐蚀介质中能够抵抗腐蚀的一种高合金钢,不锈钢是具有美观的表面和耐腐蚀性能好,不必经过镀色等表面处理,而发挥不锈钢所固有的表面性能,使用于多方面的钢铁的一种,通常称为不锈钢。(It was used to make products that need to be resistant to corrosion or oxidation.) 代表性能的有 13 铬钢, 18- 铬镍钢等高合金钢。
从金相学角度分析,因为不锈钢含有铬而使表面形成很薄的铬膜,这个膜隔离开与钢内侵入的氧气起耐腐蚀的作用。
为了保持不锈钢所固有的耐腐蚀性,钢必须含有 12% 以上的铬。
2. 美国AISI/ ASTM:430;UNS:S43000;日本SUS430 是同种型号的钢,只是各个国家不同的表示方法。相当于中国的1Cr17。故,1Cr17=TYPE 430≠2Cr13,它们是两种不同的材料。而2Cr13 是中国的表示方法,相当于国外的TYPE 420。
3. 不锈钢和耐热钢的牌号表示方法不锈钢和耐热钢牌号采用标准规定的合金元素符号和阿拉伯数字表示,为切削不锈钢、易切削耐热钢在牌号头部加"Y"。
一般用一位阿拉伯数字表示平均含碳量 ( 以千分之几计 ) ;当平均含碳量≥1.00%时,用两位阿拉伯数字表示;当含碳量上限<0.10%时,以"0"表示含碳量;当含碳量上限≤0.03%,>0.01%时(超低碳),以"03"表示含碳量;当含碳量上限(≤0.01%时极低碳),以"01"表示含碳量。 含碳量没有规定下限时,采用阿拉伯数字表示含碳量的上限数字。
合金元素含量表示方法同合金结构钢。例如:平均含碳量为0.20%,含铬量为13%的不锈钢,其牌号表示为"2Cr13";含碳量上限为0.08%,平均含铬量为18%,含镍量为9%的铬镍不锈钢,其牌号表示为"0Cr18Ni9";含碳量上限为0.12%,平均含铬量为17%的加硫易切削铬不锈钢,其牌号表示为"Y1Cr17";平均含碳量为1.10%,含铬量为17%的高碳铬不锈钢,其牌号表示为"11Cr7";含碳量上限为0.03%,平均含铬量为19%,含镍量为10%的超低碳不锈钢,其牌号表示为"03Cr19Ni10";含碳量上限为0.01%,平均含铬量为19%,含镍量为11%的极低碳不锈钢,其牌号表示为"01Cr19Ni11"。
4. 13/0 Stainless Steel,"13-0"、"18-0"、"18-8" 不锈钢的三种代号,代号前面的数字表示铬含量,后面的数字则代表镍含量。13/0 Stainless Steel ,指13%铬含量,Steel grade. EN 10088-3/95. QT 700. 1.4021. ASTM A276. (Type 420)。
5. 延伸:The 18/8 and 18/10 designations are older terms, and refer to the amount of chromium and nickel alloyed with the iron, to comprise the stainless steel. The 18/8 name has been pretty much replaced, in the States at least, by several other designations. 301 stainless steel has 16-18% Cr, and 6-8% Ni 302 stainless steel has 17-19% Cr, and 8-10% Ni 304 stainless steel has 18-20% Cr, and 8-10.5% Ni That may explain your difficulty in finding information on these alloys. Similarly, 18/10 is usually referred to as 316 stainless steel, with 16-18% Cr, 10-14% Ni, and also 2-3% molybdenum, which greatly increases the resistance to pitting corrosion in seawater. Good stuff, that moly.
FYR,
在空气中或化学腐蚀介质中能够抵抗腐蚀的一种高合金钢,不锈钢是具有美观的表面和耐腐蚀性能好,不必经过镀色等表面处理,而发挥不锈钢所固有的表面性能,使用于多方面的钢铁的一种,通常称为不锈钢。(It was used to make products that need to be resistant to corrosion or oxidation.)
从金相学角度分析,因为不锈钢含有铬而使表面形成很薄的铬膜,这个膜隔离开与钢内侵入的氧气起耐腐蚀的作用。
2. 美国AISI/ ASTM:430;UNS:S43000;日本SUS430 是同种型号的钢,只是各个国家不同的表示方法。相当于中国的1Cr17。故,1Cr17=TYPE 430≠2Cr13,它们是两种不同的材料。而2Cr13 是中国的表示方法,相当于国外的TYPE 420。
3. 不锈钢和耐热钢的牌号表示方法不锈钢和耐热钢牌号采用标准规定的合金元素符号和阿拉伯数字表示,为切削不锈钢、易切削耐热钢在牌号头部加"Y"。
合金元素含量表示方法同合金结构钢。例如:平均含碳量为0.20%,含铬量为13%的不锈钢,其牌号表示为"2Cr13";含碳量上限为0.08%,平均含铬量为18%,含镍量为9%的铬镍不锈钢,其牌号表示为"0Cr18Ni9";含碳量上限为0.12%,平均含铬量为17%的加硫易切削铬不锈钢,其牌号表示为"Y1Cr17";平均含碳量为1.10%,含铬量为17%的高碳铬不锈钢,其牌号表示为"11Cr7";含碳量上限为0.03%,平均含铬量为19%,含镍量为10%的超低碳不锈钢,其牌号表示为"03Cr19Ni10";含碳量上限为0.01%,平均含铬量为19%,含镍量为11%的极低碳不锈钢,其牌号表示为"01Cr19Ni11"。
4. 13/0 Stainless Steel,"13-0"、"18-0"、"18-8" 不锈钢的三种代号,代号前面的数字表示铬含量,后面的数字则代表镍含量。13/0 Stainless Steel ,指13%铬含量,Steel grade. EN 10088-3/95. QT 700. 1.4021. ASTM A276. (Type 420)。
5. 延伸:The 18/8 and 18/10 designations are older terms, and refer to the amount of chromium and nickel alloyed with the iron, to comprise the stainless steel. The 18/8 name has been pretty much replaced, in the States at least, by several other designations. 301 stainless steel has 16-18% Cr, and 6-8% Ni 302 stainless steel has 17-19% Cr, and 8-10% Ni 304 stainless steel has 18-20% Cr, and 8-10.5% Ni That may explain your difficulty in finding information on these alloys. Similarly, 18/10 is usually referred to as 316 stainless steel, with 16-18% Cr, 10-14% Ni, and also 2-3% molybdenum, which greatly increases the resistance to pitting corrosion in seawater. Good stuff, that moly.
FYR,
资料链接:http://www.stalforbund.com/Fagomraader/Materialer/steel_stainless.htm
International Conversion Table For Stainless Steel
U.S.A. | GERMANY | GERMANY | FRANCE | JAPAN | ITALY | SWEDEN | U.K. | U.E. | SPAIN | RUSSIA |
AISI | DIN 17006 | W.N. 17007 | AFNOR | JIS | UNI | SIS | BSI | EURONORM | UNE | GOST |
201 | SUS 201 | |||||||||
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | SUS 301 | X 12 CrNi 1707 | 23 31 | 301S21 | X 12 CrNi 17 7 | X 12 CrNi 17-07 | |
302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | SUS 302 | X 10 CrNi 1809 | 23 31 | 302S25 | X 10 CrNi 18 9 | X 10 CrNi 18-09 | 12KH18N9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | SUS 303 | X 10 CrNiS 1809 | 23 46 | 303S21 | X 10 CrNiS 18 9 | X 10 CrNiS 18-09 | |
303 Se | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | 303S41 | X 10 CrNiS 18-09 | 12KH18N10E | ||||
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | SUS 304 | X 5 CrNi 1810 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 | X 6 CrNi 19-10 | 08KH18N10 06KH18N11 |
304 N | SUS 304N1 | X 5 CrNiN 1810 | ||||||||
304 H | SUS F 304H | X 8 CrNi 1910 | X 6 CrNi 19-10 | |||||||
304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 CrNi 1911 | 23 52 | 304S11 | X 3 CrNi 18 10 | X 2 CrNi 19-10 | 03KH18N11 |
X 2 CrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Az | SUS 304LN | X 2 CrNiN 1811 | 23 71 | |||||
305 | Z 8 CN 18-12 | SUS 305 | X 8 CrNi 1812 | 23 33 | 305S19 | X 8 CrNi 18 12 | X 8 CrNi 18-12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | X 15 CrNiSi 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 CrNi 2314 | 309S24 | X 15 CrNi 23 13 | |||
309 S | SUS 309S | X 6 CrNi 2314 | X 6 CrNi 22 13 | |||||||
310 | X 12 CrNi 25 21 | 1.4845 | SUH 310 | X 22 CrNi 2520 | 310S24 | 20KH23N18 | ||||
310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 23 61 | X 6 CrNi 25 20 | 10KH23N18 | ||
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20KH25N20S2 | ||||
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | SUS 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | SUS 316 | X 5 CrNiMo 1713 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | SUS F 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
X 2 CrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Az | SUS 316LN | X 2 CrNiMoN 1712 | ||||||
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | 23 75 | ||||||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08KH16N13M2B | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09KH16N15M3B | ||||||
317 | SUS 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | ||||||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1816 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | ||||||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | SUS 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18-11 | 08KH18N10T |
321 H | SUS 321H | X 8 CrNiTi 1811 | 321S20 | X 7 CrNiTi 18-11 | 12KH18N10T | |||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 23 24 | ||||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | SUS 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | 08KH18N12B |
347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
904L | 1.4939 | Z 12 CNDV 12-02 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||||||
403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 12 C 13 | SUS 403 | X 12 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | X 6 Cr 13 | 12Kh13 |
405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | X 6 CrAl 13 | ||
X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18SYu | |||||||
409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | SUH 409 | X 6 CrTi 12 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | ||||||||||
410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 10 C 13 Z 12 C 13 | SUS 410 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 | X 12 Cr 13 | 12Kh13 |
410 S | X 6 Cr 13 | 1.4000 | Z 6 C 13 | SUS 410S | X 6 Cr 13 | 23 01 | 403S17 | X 6 Cr 13 | 08Kh13 | |
414 |
http://mdmetric.com/tech/ssgradetable.htm
These are austenitic grades |
These are ferritic grades |
These are ferritic-austenitic grades ( otherwise known as Duplex and Superduplex) |
还没有评论,快来抢沙发!